Products / / ENERGY STAR® Qualified Products

ENERGY STAR® Qualified Products

State Industries certifies the following information related to tax credits provided under the Taxpayer Certainty and Disaster Tax Relief Act of 2019.

Each State water heater model listed is a natural gas, propane, or oil water heater that has a Uniform Energy Factor of at least 0.82 or has a thermal efficiency of at least 90%. Accordingly, each is Qualified Energy Property and, when placed into service on or after January 1, 2017 and on or before December 31, 2022, each qualifies for the $300 tax credit allowed under Section 25C of the Internal Revenue Code. If you have claimed previous tax credits in excess of $500, you cannot claim any credit for improvements installed in 2017 or after.

2022 Manufacturer's Certification Statement

Residential Water Heaters

Model Number Series Gallons
?Nominal Capacity is a representative number provided by a manufacturer for comparison purposes. The actual rated storage volume of our water heaters may be found on the product details page on our website.
UEF Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height* Diameter First Hour Rating Gallons LEED Rating
Combi Boiler
SCB-199S-P 0 0.00 0 3 199000 32.50 0.00 0 0.0
SCB-150H-N 0 0.00 0 2 or 3 150000 32.50 0.00 0 0.0
SCB-199H-P 0 0.00 0 3 199000 32.50 0.00 0 0.0
SCB-110S-P 0 0.00 0 2 or 3 110000 32.50 0.00 0 0.0
SCB-199S-N 0 0.00 0 3 199000 32.50 0.00 0 0.0
SCB-110H-P 0 0.00 0 2 or 3 110000 32.50 0.00 0 0.0
SCB-199H-N 0 0.00 0 3 199000 32.50 0.00 0 0.0
SCB-150S-P 0 0.00 0 2 or 3 150000 32.50 0.00 0 0.0
SCB-110S-N 0 0.00 0 2 or 3 110000 32.50 0.00 0 0.0
SCB-110H-N 0 0.00 0 2 or 3 110000 32.50 0.00 0 0.0
SCB-150H-P 0 0.00 0 2 or 3 150000 32.50 0.00 0 0.0
SCB-150S-N 0 0.00 0 2 or 3 150000 32.50 0.00 0 0.0
Model Number Series Gallons
?Nominal Capacity is a representative number provided by a manufacturer for comparison purposes. The actual rated storage volume of our water heaters may be found on the product details page on our website.
UEF Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height* Diameter First Hour Rating Gallons LEED Rating
Premier®
GP6-75-YTPDT 75 0.86 129 2 or 3 100000 64.75 27.75 130 1.0
GP6-75-HTPDT 75 129 2 or 3 100000 64.75 27.75 0 1.0
GP6-50-HTPDT 301 50 0.88 129 2 or 3 100000 66.75 22.00 100 1.0
GP6-50-YTVIT 120 50 0.88 95 2 or 3 or 4 76000 68.63 22.00 124 1.0
GP6-50-YTPDT 300 50 0.88 129 2 or 3 100000 66.75 22.00 100 1.0
Model Number Series Gallons
?Nominal Capacity is a representative number provided by a manufacturer for comparison purposes. The actual rated storage volume of our water heaters may be found on the product details page on our website.
UEF Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height* Diameter First Hour Rating Gallons LEED Rating
ProLine® Hybrid Electric Heat Pump
HP6-80-DHPT 80 3.45 0 0 69.00 27.00 84 0.0
HP6-66-DHPT 66 3.35 0 0 61.00 27.00 79 0.0
HP6-50-DHPT 50 3.42 0 0 63.00 22.00 66 2.0
Model Number Series Gallons
?Nominal Capacity is a representative number provided by a manufacturer for comparison purposes. The actual rated storage volume of our water heaters may be found on the product details page on our website.
UEF Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height* Diameter First Hour Rating Gallons LEED Rating
ProLine® XE
HPX-80-DHPTNE 80 3.45 21 0 69.00 27.00 86 2.0
HPSX-80-DHPT 80 3.88 21 0 69.00 26.50 86 2.0
HPX-80-DHPTCTA 80 3.45 21 0 69.00 27.00 86 2.0
HPX-66-DHPTCTA 66 3.45 21 0 61.00 27.00 79 2.0
HPX-66-DHPTNE 66 3.45 21 0 61.00 27.00 79 2.0
HPSX-66-DHPT 66 3.70 21 0 61.50 26.50 79 2.0
HPSX-50-DHPT 50 3.80 21 0 63.00 22.00 66 2.0
HPX-50-DHPTNE 50 3.45 21 0 63.00 22.00 66 2.0
HPX-50-DHPTCTA 50 3.45 21 0 63.00 22.00 66 2.0
Model Number Series Gallons
?Nominal Capacity is a representative number provided by a manufacturer for comparison purposes. The actual rated storage volume of our water heaters may be found on the product details page on our website.
UEF Recovery Rise 90oF GPH Vent Connection (Inches) Input BTU/HR Height* Diameter First Hour Rating Gallons LEED Rating
Tankless
GTS-240X3-PEH 0 0.95 0 3 or 4 160000 23.63 0.00 0 1.5
GTS-340X3-PIH 0 0.95 0 3 or 4 180000 23.63 0.00 0 1.5
GTS-540X3-NEH 0 0.95 0 3 or 4 199000 23.63 0.00 0 1.5
GTS-340X3-NIH 0 0.95 0 3 or 4 180000 23.63 0.00 0 1.5
GTS-240X3-NEH 0 0.95 0 3 or 4 160000 23.63 0.00 0 1.5
GTS-540X3-PEH 0 0.95 0 3 or 4 199000 23.63 0.00 0 1.5
GTS-540P-NEH 101 0 0.95 0 3 or 4 199000 23.63 0.00 0 1.5
GTS-540P-PEH 101 0 0.95 0 3 or 4 199000 23.63 0.00 0 1.5
GTS-240-PEH 100 0 0.95 0 3 or 4 160000 23.63 0.00 0 1.5
GTS-340-PIH 100 0 0.95 0 3 or 4 180000 23.63 0.00 0 1.5
GTS-540-PEH 101 0 0.93 0 3 or 4 199000 23.63 0.00 0 1.5
GTS-340-NIH 101 0 0.95 0 3 or 4 180000 23.63 0.00 0 1.5
GTS-240-NEH 100 0 0.95 0 3 or 4 160000 23.63 0.00 0 1.5
GTS-540-NEH 101 0 0.95 0 3 or 4 199000 23.63 0.00 0 1.5

Commerical Water Heaters

Model Number Input Water Heater Volume Thermal Efficiency Standby Loss Fuel Type

Ultra Force
SUF 60 120 NE 120,000 60 gallon 0.95 613 Nat Gas
SUF 60 120 PE 120,000 60 gallon 0.95 613 LP Gas
SUF 60 120 NEA 120,000 60 gallon 0.95 613 Nat Gas
SUF 60 120 PEA 120,000 60 gallon 0.95 613 LP Gas
SUF 100 150 NE 150,000 100 gallon 0.98 1079 Nat Gas
SUF 100 150 PE 150,000 100 gallon 0.98 1079 LP Gas
SUF 100 150 NEA 150,000 100 gallon 0.98 1079 Nat Gas
SUF 100 150 PEA 150,000 100 gallon 0.98 1079 LP Gas
SUF 100 250 NE 250,000 100 gallon 0.96 748 Nat Gas
SUF 100 250 PE 250,000 100 gallon 0.96 748 LP Gas
SUF 100 250 NEA 250,000 100 gallon 0.96 748 Nat Gas
SUF 100 250 PEA 250,000 100 gallon 0.96 748 LP Gas
SUF 119 300 NEA 300,000 119 gallon 0.96 1084 Nat Gas
SUF 119 300 PEA 300,000 119 gallon 0.96 1084 LP Gas
SUF 119 300 NE 300,000 119 gallon 0.96 1084 Nat Gas
SUF 119 300 PE 300,000 119 gallon 0.96 1084 LP Gas
SUF 119 400 NEA 399,900 119 gallon 0.95 1,100 Nat Gas
SUF 119 400 PEA 399,900 119 gallon 0.95 1,100 LP Gas
SUF 119 400 NE 399,900 119 gallon 0.95 1,100 Nat Gas
SUF 119 400 PE 399,900 119 gallon 0.95 1,100 LP Gas
SUF 119 500 NEA 499,900 119 gallon 0.95 1,080 Nat Gas
SUF 119 500 PEA 499,900 119 gallon 0.95 1,080 LP Gas
SUF 119 500 NE 499,900 119 gallon 0.95 1,080 Nat Gas
SUF 119 500 PE 499,900 119 gallon 0.95 1,080 LP Gas

Modulating Ultra Force
SUF60 120NE 120,000 60 gallon 0.94 613 Nat Gas
SUF60 120PE 120,000 60 gallon 0.94 613 LP Gas
SUF100 150NE 150,000 100 gallon 0.95 1079 Nat Gas
SUF100 150PE 150,000 100 gallon 0.95 1079 LP Gas
SUF100 199NE 199,900 100 gallon 0.95 967 Nat Gas
SUF100 199PE 199,900 100 gallon 0.95 967 LP Gas
SUF100 250NE 250,000 100 gallon 0.95 748 Nat Gas
SUF100 250PE 250,000 100 gallon 0.95 748 LP Gas
SUF 130 300 NEA 300,000 130 gallon 0.96 1084 Nat Gas
SUF 130 300 PEA 300,000 130 gallon 0.96 1084 LP Gas
SUF 130 300 NE 300,000 199.9 gallon 0.96 1084 Nat Gas
SUF 130 300 PE 300,000 119.9 gallon 0.96 1084 LP Gas
SUF 130 400 NEA 399,900 130 gallon 0.95 1100 Nat Gas
SUF 130 400 PEA 399,900 130 gallon 0.95 1100 LP Gas
SUF 130 400 NE 399,900 119.9 gallon 0.95 1100 Nat Gas
SUF 130 400 PE 399,900 119.9 gallon 0.95 1100 LP Gas
SUF 130 500 NEA 499,900 130 gallon 0.95 1080 Nat Gas
SUF 130 500 PEA 499,900 130 gallon 0.95 1080 LP Gas
SUF 130 500 NE 499,900 199.9 gallon 0.95 1080 Nat Gas
SUF 130 500 NE 499,900 199.9 gallon 0.95 1080 LP Gas

Premier Solar Backup
SSF100120NE 120,000 100 gallon 0.96 882 Nat Gas
SSF100120PE 120,000 100 gallon 0.96 882 LP Gas
SSX100 120NE 120,000 95 gallon 0.96 807 Nat Gas
SSX100 120PE 120,000 95 gallon 0.96 807 LP Gas

Force 90
SHE 50 100 NE 100,000 50 gallon 0.96 499 Nat Gas
SHE 75 100 NE 100,000 75 gallon 0.96 - Nat Gas
SHE 50 100 PE 100,000 50 gallon 0.96 499 LP Gas
SHE 75 100 PE 100,000 75 gallon 0.96 - LP Gas